

Oil Gas Fired Industrial Steam Boilers(WNS)
Product Advantage
The WNS series oil and gas steam boiler adopts a three channel fully wet back spiral smoke tube design, which enhances heat transfer and improves thermal efficiency through turbulent flow of flue gas.

3-pass full wet-back design with spirally corrugated tubes for turbulent heat transfer and higher efficiency.

Ultra large diameter corrugated combustion chamber ensures higher combustion efficiency

Double-sealed smoke box, preventing heat loss.

Dual-stage SS Economizer: Cuts exhaust to 60°C, prevents corrosion, and boosts efficiency to over 98%.

Provides five-fold water level protection and triple pressure protection, gurantee the safety.

Smart Control & Premium Parts: Siemens PLC, Riello burner, Schneider electrics, and VFD water supply for premium steam quality.

Premium Insulation: High-quality refractory materials keep surface temperature within 15°C of ambient.
Product Structure

TECHNOLOGY&PROCESS

Laser drilling

Threaded pipe processing

UItra wide universal bending machine

Automatic welding lifting platform

Robot welding

Automatic welding production line

Mechanical experimental apparatus

Non destructive testing workshop

Paint workshop
Product Parameters
| Model | Rated steam | Rated steam | Steam temperature | Thermal efficiency | Oil | Gas | Dimension | Weight |
| capacity (t/h) | pressure (Mpa) | (℃) | (%) | (kg/h) | (Nm³/h) | (m) | (t) | |
| WNS1-0.7/1.0-Y(Q) | 1 | 0.7/1.0 | 194 | ≥98.36 | 61 | 73 | 3.2×1.9×2.2 | 4.9 |
| WNS2-1.0/1.25-Y(Q) | 2 | 1.0/1.25 | 194 | ≥98.36 | 121 | 145 | 4.2×2.3×2.5 | 8 |
| WNS3-1.0/1.25-Y(Q) | 3 | 1.0/1.25 | 194 | ≥98.36 | 182 | 217 | 4.5×2.1×2.4 | 9 |
| WNS4-1.0/1.25-Y(Q) | 4 | 1.0/1.25 | 194 | ≥98.36 | 243 | 289 | 5.0×2.3×2.6 | 11 |
| WNS6-1.25/1.6-Y(Q) | 6 | 1.25/1.6 | 194 | ≥98.36 | 367 | 435 | 5.4×2.4×2.7 | 18.6 |
| WNS10-1.25/1.6-Y(Q) | 10 | 1.25/1.6 | 194 | ≥98.36 | 601 | 735 | 6.3×2.7×3.2 | 20.5 |
| WNS15-1.25/1.6-Y(Q) | 15 | 1.25/1.6 | 194 | ≥98.36 | 906 | 1101 | 8.9×3.4×3.6 | 42 |
| WNS20-1.25/1.6-Y(Q) | 20 | 1.25/1.6 | 194 | ≥98.36 | 1211 | 1467 | 7.8×3.6×4.0 | 52 |
Relevant Cases
Customize Your Boiler Solution
Tell us your need for boiler capacity in your industry, we will recommend the most suitable boiler model for you!