

Electric Heating Steam Boiler (WDR)
The WDR electric heating horizontal electric steam boiler consists of a drum, high-quality stainless steel heating elements, world-renowned brand electrical components, and safety accessories. It has the characteristics of high thermal efficiency, long service life, fully automatic operation, safety and reliability.
Steam volume:
500-8000kg/h
Steam pressure:
4-25 bar (0.4-2.5Mpa) optional
Steam temperature:
150 ° C-226 ° C
Applications:
Food industry, sugar processing, coffee processing, textile, printing and dyeing, pharmaceuticals, building materials, breweries, rubber, chemical and other industries
Product Video
Product Advantage

Fully automatic operation, no need for dedicated management

High thermal efficiency and long service life

No smoke emissions, energy-saving and environmentally friendly

Easy to install and use
Product Parameters
WNS Series Steam Boiler Main Technical Parameters
| Model | Unit | WDR1 | WDR2 | WDR3 | WDR4 |
| Steam Capacity | t/h | 1 | 2 | 3 | 4 |
| Working Pressure | MPa | 0.4/0.7/1.0/1.25 | |||
| Steam Temperature | ℃ | 151/170/184/193 | |||
| Feed Water Temperature | ℃ | 20 | |||
| Thermal Efficiency | / | ≈99% | |||
| Input Power | KW | 720 | 1 440 | 2160 | 2880 |
| Input Current | A | 1080 | 2160 | 3240 | 4320 |
| Electric Heating Tube Power | KW | 36 | 36 | 36 | 36 |
| Eletric Heating Tube Quantity | P | 20 | 40 | 60 | 80 |
| Steam Outlet Valve Pipe | DN(mm) | 65 | 80 | 80 | 100 |
| Feed Water Valve Pipe | DN(mm) | 40 | 40 | 40 | 40 |
| Safety Valve Pipe | DN(mm) | 2x40 | 2x50 | 2x50 | 2x50 |
| Drain Valve Pipe | DN(mm) | 40 | 40 | 40 | 40 |
| Transport Dimension of Boiler Host | L(mm) | 3340 | 4300 | 4750 | 5180 |
| W(mm) | 2180 | 2180 | 2180 | 2180 | |
| H(mm) | 2015 | 2015 | 2015 | 2015 | |
| Transport Weight | T | 2.6 | 4.1 | 5.3 | 6.6 |
Customize Your Boiler Solution
Tell us your need for boiler capacity in your industry, we will recommend the most suitable boiler model for you!