

DZH Manual Coal/Wood Boiler
Product Advantage
The DZH series boiler is designed with a three pass flue gas structure and uses high-efficiency heat transfer threaded flue pipes to improve heat transfer efficiency. It has fast heat conduction, rapid steam pressure rise, movable grate as combustion equipment, and manual or mechanical fuel delivery mode. It is flexible and can be manually controlled. Suitable for direct combustion of biomass of various shapes, with strong adaptability to fuel.

Large furnace door design, suitable for various biomass combustibles

Advanced design, high thermal efficiency

Core components: Chinese national patented technology

Easy to install and use
Product Parameters
DZH Manual Coal/Wood Steam Boiler Main Technical Parameters
| Model | Rated evaporation | Rated pressure | Steam temperature | thermal efficiency | Fuel consumption | Size L×W×H | Weight(t) |
| (t/h) | (MPa) | (℃) | (%) | (kg/h) | (m) | (m) | |
| DZH 1-0.7/1.0-AII | 1 | 0.7/1.0 | 193/204 | ≥83 | 176.6 | 4.3×1.9×2.9 | 13.6 |
| DZH 2-1.0/1.25-AII | 2 | 1.0/1.25 | 193/204 | ≥83 | 352.3 | 5.14×2.5×3.1 | 18 |
| DZH 3-1.25/1.6-AII | 3 | 1.25/1.6 | 193/204 | ≥83 | 522.5 | 5.63×2.7×3.3 | 23 |
| DZH 4-1.25/1.6-AII | 4 | 1.25/1.6 | 193/204 | ≥83 | 697 | 5.92×2.7×3.5 | 25.3 |
| DZH 6-1.25/1.6-AII | 6 | 1.25/1.6 | 193/204 | ≥83 | 1044 | 6.2×3.0×3.58 | 31 |
| DZH 8-1.25/1.6-AII | 8 | 1.25/1.6 | 193/204 | ≥83 | 1396 | 6.8×3.4×3.6 | 34 |
| DZH 10-1.25/1.6-AII | 10 | 1.25/1.6 | 193/204 | ≥83 | 1744 | 7.5×3.4×3.7 | 39 |
Customize Your Boiler Solution
Tell us your need for boiler capacity in your industry, we will recommend the most suitable boiler model for you!