

Gas Oil Fired Steam Generator
Product Advantage
LSS oil/gas-fired vertical fast steam generator is a compact, fully automatic heating unit. It generates steam rapidly within 3–5 minutes with high thermal efficiency. Featuring a vertical tubular structure, it has small water capacity, high safety, and is exempt from annual inspection.This device is pre installed at the factory and does not require on-site installation.

Quick steam generation (3-5minutes)

No on-site installation required

Safety production:Low water level protection device to avoid dry burning

Multiple protections including safety valves, pressure gauges, and pressure controllers ensure safe and stable operation
Product Structure

Product Parameters
Gas Oil Fired Steam Generator Main Technical Parameters
| Model | Rated steam capacity | Rated steam pressure | Thermal efficiency | Steam temperature | Dimension | Weight |
| (kg/h) | (Mpa) | (%) | (℃) | (m) | (t) | |
| LSS0.05-0.4/0.7-Y(Q) | 50 | 0.4/0.7 | ≥93 | 151/171 | 0.62×0.62×0.83 | 0.206 |
| LSS0.1-0.4/0.7-Y(Q) | 100 | 0.4/0.7 | ≥93 | 151/171 | 0.69×0.69×0.968 | 0.252 |
| LSS0.15-0.4/0.7-Y(Q) | 150 | 0.4/0.7 | ≥93 | 151/171 | 0.75×0.75×1.13 | 0.303 |
| LSS0.2-0.4/0.7-Y(Q) | 200 | 0.4/0.7 | ≥93 | 151/171 | 0.8×0.8×1.286 | 0.35 |
| LSS0.3-0.4/0.7-Y(Q) | 300 | 0.4/0.7 | ≥93 | 151/171 | 0.8×0.8×1.525 | 0.55 |
| LSS0.4-0.4/0.7-Y(Q) | 400 | 0.4/0.7 | ≥93 | 151/171 | 0.84×0.84×1.775 | 0.7 |
Customize Your Boiler Solution
Tell us your need for boiler capacity in your industry, we will recommend the most suitable boiler model for you!